<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Health Insurance</title>
	<atom:link href="http://www.healthinsuranceofcalifornia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsuranceofcalifornia.com</link>
	<description>Catherine Michaels Insurance Services</description>
	<lastBuildDate>Tue, 08 May 2012 20:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California Assembly passes new insurance regulations</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/05/08/california-assembly-passes-new-insurance-regulations/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/05/08/california-assembly-passes-new-insurance-regulations/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[California health insurance providers]]></category>
		<category><![CDATA[California healthcare law]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=538</guid>
		<description><![CDATA[The California Assembly passed a bill last Thursday that will require health insurance providers to notify the Department of Insurance and customers of plans to change or terminate contracts with hospitals and other healthcare institutions.
Assembly Bill 2152 passed with a vote of 46 for and 25 against. Nine of the Assembly&#8217;s 80 members did not [...]]]></description>
			<content:encoded><![CDATA[<p>The California Assembly passed a bill last Thursday that will require health insurance providers to notify the Department of Insurance and customers of plans to change or terminate contracts with hospitals and other healthcare institutions.</p>
<p>Assembly Bill 2152 passed with a vote of 46 for and 25 against. Nine of the Assembly&#8217;s 80 members did not vote on the bill, which will also require health insurance providers to include a clearly-worded statement outlining how health care providers are reimbursed.</p>
<p>The bill&#8217;s next destination is the state&#8217;s Senate.</p>
<p>If you&#8217;re looking for dependable insurance that fits your budget or want to know more about your  <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance options</a>, contact Catherine Michaels Insurance Services at 888-875-9888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/05/08/california-assembly-passes-new-insurance-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform law makes waves in health insurance industry</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/05/04/health-reform-law-makes-waves-in-health-insurance-industry/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/05/04/health-reform-law-makes-waves-in-health-insurance-industry/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=535</guid>
		<description><![CDATA[A new health reform that prohibits health insurance companies from denying coverage to children under the age of 19 is being interpreted in various ways by insurance companies around the country.
The Patient Protection and Affordable Care Act has caused many insurance providers to stop providing &#8220;child-only&#8221; coverage because many people are waiting until after their [...]]]></description>
			<content:encoded><![CDATA[<p>A new health reform that prohibits health insurance companies from denying coverage to children under the age of 19 is being interpreted in various ways by insurance companies around the country.</p>
<p>The Patient Protection and Affordable Care Act has caused many insurance providers to stop providing &#8220;child-only&#8221; coverage because many people are waiting until after their children become ill to purchase insurance, knowing they cannot be turned away despite the child&#8217;s preexisting condition.</p>
<p>If this trend were to continue, many insurance companies would be unable to pay their dues to clients they did not want to take on in the first place. Due to this, many have stopped insuring children outside of more lucrative family plans.</p>
<p>To learn more about your<strong> </strong><a href="http://www.healthinsuranceofcalifornia.com/">California health insurance options</a>, contact Catherine Michaels Insurance Services at 888-875-9888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/05/04/health-reform-law-makes-waves-in-health-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduating college and understanding healthcare coverage</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/04/19/graduating-college-and-understanding-healthcare-coverage/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/04/19/graduating-college-and-understanding-healthcare-coverage/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[health insurance coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=533</guid>
		<description><![CDATA[It&#8217;s almost that time of year again, when college seniors walk across the stage and leave their college days behind them. What they have to look forward to is finding a full-time job that correlates to their degree, and being self-sufficient.
Although the economy is improving, several available jobs for college graduates do not have employee-based [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost that time of year again, when college seniors walk across the stage and leave their college days behind them. What they have to look forward to is finding a full-time job that correlates to their degree, and being self-sufficient.</p>
<p>Although the economy is improving, several available jobs for college graduates do not have employee-based medical benefits attached to them. This may be fine for the graduates who are able to stay on their parent&#8217;s insurance plan, but for those who are in need of health insurance coverage that their company doesn&#8217;t provide, it is a different story.</p>
<p>It is important for a college graduate to understand all of their options in regards to health insurance before selecting their plan. There are plans based on individual needs that can be tailored to a person&#8217;s specific situation at that time. These plans are flexible and can help a graduate obtain the right amount of coverage for the right price.</p>
<p>If you are nearing graduation, and would like to know more about California health insurance options, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services, by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/04/19/graduating-college-and-understanding-healthcare-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthiest counties in California revealed</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/04/11/healthiest-counties-in-california-revealed/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/04/11/healthiest-counties-in-california-revealed/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[Healthiest counties]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=531</guid>
		<description><![CDATA[A recent study conducted by the Wisconsin Population Health Institute has ranked each state&#8217;s counties based on healthiness. The criteria for ranking these counties included overall health, death rates, access to health care, employment, education, and income.
In the state of California, the county that topped the list in regards to health was Marin County. Other [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by the Wisconsin Population Health Institute has ranked each state&#8217;s counties based on healthiness. The criteria for ranking these counties included overall health, death rates, access to health care, employment, education, and income.</p>
<p>In the state of California, the county that topped the list in regards to health was Marin County. Other counties that were close to the top included San Benito, San Mateo, and Placer. These counties ranked high in the areas of employment, access to health care, and education.</p>
<p>Out of all the counties in California, Trinity County was at the bottom of the list. Several North California counties ranked in the bottom, largely due to poor health care access, unemployment trends, and higher levels of poverty.</p>
<p>Proper health insurance can help individuals maintain a healthy lifestyle. If you are in the market for health insurance, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California Health Insurance company</a>, Catherine Michaels Insurance Services, by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/04/11/healthiest-counties-in-california-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds seek free medical care in California</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/04/03/hundreds-seek-free-medical-care-in-california/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/04/03/hundreds-seek-free-medical-care-in-california/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=527</guid>
		<description><![CDATA[In 2011, the number of people who did not possess health care in the United States rose to 49.9 million. This lack of insurance was very apparent in Sacramento, California last Friday when hundreds of individuals arrived at the Cal Expo Center to receive free health care.
A non-profit organization brought in volunteer dentists and doctors [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, the number of people who did not possess health care in the United States rose to 49.9 million. This lack of insurance was very apparent in Sacramento, California last Friday when hundreds of individuals arrived at the Cal Expo Center to receive free health care.</p>
<p>A non-profit organization brought in volunteer dentists and doctors to treat California residents who did not possess health insurance. These individuals were camping out to receive treatment, and were waiting in lines for most of the day. The free clinic ran all weekend, and thousands of patients were seen by the volunteers.</p>
<p>Representatives from the non-profit said that the free clinic takes six months to plan, and largely relies on medical professionals volunteering their time. This year 700 people volunteered for the event, and roughly half of the volunteers were part of the medical field.</p>
<p>If you are in the market for health insurance in the state of California, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/04/03/hundreds-seek-free-medical-care-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight and it&#8217;s affect on health insurance</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/03/29/weight-and-its-affect-on-health-insurance/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/03/29/weight-and-its-affect-on-health-insurance/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[Obesity and health]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=523</guid>
		<description><![CDATA[The obesity epidemic in the United States is on the rise, and bringing with it numerous health complications.
In 2008 in the state of California, between 20 and 24 percent of adults were classified as obese. Several medical conditions are associated with overweight individuals. These conditions can include the development of diabetes, high blood pressure, and [...]]]></description>
			<content:encoded><![CDATA[<p>The obesity epidemic in the United States is on the rise, and bringing with it numerous health complications.</p>
<p>In 2008 in the state of California, between 20 and 24 percent of adults were classified as obese. Several medical conditions are associated with overweight individuals. These conditions can include the development of diabetes, high blood pressure, and possibly cancer.</p>
<p>Several studies have shown a connection between obesity in children and an increase in anxiety and depression. Overweight females are more likely to develop these symptoms, and consider suicide at a higher rate than obese males.</p>
<p>It is important to have proper health insurance in California in order to treat mental and physical problems that can occur in an individual. If you are in the market for health insurance, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services, by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/03/29/weight-and-its-affect-on-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows women spend more on health insurance than men</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/03/22/study-shows-women-spend-more-on-health-insurance-than-men/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/03/22/study-shows-women-spend-more-on-health-insurance-than-men/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=521</guid>
		<description><![CDATA[A new study released by the National Women&#8217;s Law Center reveals that each year women spend approximately $1 billion more on health care than men.
Regardless of the fact that women are considered to be more healthy overall than their male counterparts, their rates for individual health insurance are significantly more. These larger rates are seen [...]]]></description>
			<content:encoded><![CDATA[<p>A new study released by the National Women&#8217;s Law Center reveals that each year women spend approximately $1 billion more on health care than men.</p>
<p>Regardless of the fact that women are considered to be more healthy overall than their male counterparts, their rates for individual health insurance are significantly more. These larger rates are seen in several states, and insurance companies are able to justify these differences due to gender rating in insurance policies.</p>
<p>The state of California has already prohibited the use of gender rating when determining pricing for individual health insurance coverage. This means that women residing in the state of California will be able to purchase health insurance coverage at the same rates as men.</p>
<p>If you are seeking health insurance coverage in the state of California, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/03/22/study-shows-women-spend-more-on-health-insurance-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individuals ages 19-25 received more health coverage based on new law</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/03/15/individuals-ages-19-25-received-more-health-coverage-based-on-new-law/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/03/15/individuals-ages-19-25-received-more-health-coverage-based-on-new-law/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[California health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=519</guid>
		<description><![CDATA[The Employee Benefit Research Institute released a report detailing the increase of young adults with health coverage in the United States. The amount of these individuals, ages 19-25, being covered on a health insurance policy is due to a new law that was put in place in 2010.
This reform law enabled individuals to stay on [...]]]></description>
			<content:encoded><![CDATA[<p>The Employee Benefit Research Institute released a report detailing the increase of young adults with health coverage in the United States. The amount of these individuals, ages 19-25, being covered on a health insurance policy is due to a new law that was put in place in 2010.</p>
<p>This reform law enabled individuals to stay on their parent&#8217;s insurance plans until they were 26-years-old. Before the law went into effect, 51 percent of young adults in the United States between those ages were covered by a health insurance plan. Six months after the law was in place, in 2011, that number rose to 55.8 percent insured.</p>
<p>The report also outlines the decline in uninsured young adults. In 2010, 33.9 percent of 19-to-25-year-olds went without insurance as compared to only 28.8 percent in 2011. Experts believe this number has the potential to continually decline due to the reform law.</p>
<p>If you are in the market for health insurance in the state of California, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services, by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/03/15/individuals-ages-19-25-received-more-health-coverage-based-on-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna reveals mobile app targeting health information</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/03/06/aetna-reveals-mobile-app-targeting-health-information/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/03/06/aetna-reveals-mobile-app-targeting-health-information/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>
		<category><![CDATA[Aetna]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=517</guid>
		<description><![CDATA[The health insurance company, Aetna, has revealed a reworked mobile application that allows users to access their health care information in a more personalized manner.
Aetna will be releasing a new version of the iTriage application. This app is already used by roughly five million people. This new version will enable users to peruse medical information [...]]]></description>
			<content:encoded><![CDATA[<p>The health insurance company, Aetna, has revealed a reworked mobile application that allows users to access their health care information in a more personalized manner.</p>
<p>Aetna will be releasing a new version of the iTriage application. This app is already used by roughly five million people. This new version will enable users to peruse medical information so that they can pinpoint their symptoms, and find a doctor that can cater to their specific needs.</p>
<p>This new app will put the decision making abilities in the hands of the consumer. Aetna believes that this application will help revolutionize health care coverage.</p>
<p>Aetna Inc. is an insurance provider that is offered by Catherine Michaels Insurance Services. If you are in the market for California health insurance, please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance Services, by calling 888-875-9888 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/03/06/aetna-reveals-mobile-app-targeting-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California health insurance companies increasing rates</title>
		<link>http://www.healthinsuranceofcalifornia.com/blog/2012/02/27/california-health-insurance-company-increasing-rates/</link>
		<comments>http://www.healthinsuranceofcalifornia.com/blog/2012/02/27/california-health-insurance-company-increasing-rates/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[California health insurance company]]></category>
		<category><![CDATA[California health insurance coverage]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceofcalifornia.com/?p=509</guid>
		<description><![CDATA[The large insurance carriers in California are increasing their rates for individual policies by 8 percent to 14 percent.
Insurers in the state of California are required to submit their proposed rate hikes to state officials. Unfortunately, state officials do not possess the authority to deny a rate hike due to it being unreasonable. These insurers [...]]]></description>
			<content:encoded><![CDATA[<p>The large insurance carriers in California are increasing their rates for individual policies by 8 percent to 14 percent.</p>
<p>Insurers in the state of California are required to submit their proposed rate hikes to state officials. Unfortunately, state officials do not possess the authority to deny a rate hike due to it being unreasonable. These insurers are defending their increases based on a number of reasons, and not just because of the large medical inflation rate.</p>
<p>Researchers of these increases believe that individual policyholders should be upset about the rate hikes. The underlying costs of health insurance coverage in California are not increasing as fast as the premiums are, and therefore the premiums should not have to be as high as the insurance carriers are proposing.</p>
<p>If you are in the market for health insurance in the state of California, it is important to understand all of your options and choose the most affordable plan that fits you. Please contact the <a href="http://www.healthinsuranceofcalifornia.com/">California health insurance company</a>, Catherine Michaels Insurance, by calling 888-875-9888 today in order to talk to a representative about your options for health insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceofcalifornia.com/blog/2012/02/27/california-health-insurance-company-increasing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

